Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.
 

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 22 Oct 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
30 Sep to 08 Oct 1,1661,1083
09 Oct to 31 Oct 1,1191,0633
01 Nov to 08 Dec 1,1661,1083
09 Dec to 17 Dec 1,2951,2303
18 Dec to 07 Jan 20242,2372,23710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 1,2951,2303
10 Feb to 18 Feb 1,2951,2305
19 Feb to 29 Feb 1,2951,2303
01 Mar to 29 Mar 1,1661,1083
30 Mar to 14 Apr 1,2951,2305
15 Apr to 30 Jun 1,1191,0633
01 Jul to 31 Aug 1,1661,1083
01 Sep to 04 Oct 1,1191,0633
05 Oct to 13 Oct 1,1661,1085
14 Oct to 31 Oct 1,1191,0633
01 Nov to 08 Dec 1,1661,1083
09 Dec to 15 Dec 1,2951,2303
16 Dec to 14 Jan 20252,2372,23710
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 1,4251,3543
25 Jan to 03 Feb 1,4251,3545
04 Feb to 28 Feb 1,4251,3543
01 Mar to 25 Mar 1,2831,2203
26 Mar to 11 Apr 1,4251,3543
12 Apr to 22 Apr 1,4251,3545
23 Apr to 30 Apr 1,2301,1693
01 May to 04 May 1,2831,2203
05 May to 25 May 1,2301,1693
26 May to 02 Jun 1,2831,2203
03 Jun to 30 Jun 1,2301,1693
01 Jul to 31 Aug 1,2831,2203
01 Sep to 30 Sep 1,2301,1693
01 Oct to 07 Oct 1,2831,2203
08 Oct to 26 Oct 1,2301,1693
27 Oct to 30 Nov 1,2831,2203
01 Dec to 18 Dec 1,4251,3543
19 Dec to 11 Jan 2,4602,46010
* All inclusive rates
Back to top