Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.
 

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 17 Aug 2024.
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 1,3541,3543
01 Sep to 30 Sep 1,1191,1193
01 Oct to 13 Oct 1,3541,3543
14 Oct to 31 Oct 1,1191,1193
01 Nov to 08 Dec 1,2361,2363
09 Dec to 15 Dec 1,5311,5313
16 Dec to 14 Jan 20252,2372,2377
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 1,5311,5313
25 Jan to 03 Feb 1,5311,5315
04 Feb to 28 Feb 1,5311,5313
01 Mar to 25 Mar 1,3541,3543
26 Mar to 11 Apr 1,5311,5313
12 Apr to 22 Apr 1,5311,5315
23 Apr to 30 Apr 1,1191,1193
01 May to 04 May 1,2361,2363
05 May to 25 May 1,1191,1193
26 May to 02 Jun 1,2361,2363
03 Jun to 30 Jun 1,1191,1193
01 Jul to 31 Aug 1,3541,3543
01 Sep to 30 Sep 1,1191,1193
01 Oct to 07 Oct 1,3541,3545
08 Oct to 26 Oct 1,1191,1193
27 Oct to 30 Nov 1,2361,2363
01 Dec to 18 Dec 1,5311,5313
19 Dec to 11 Jan 20262,2372,2377
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,5311,5313
25 Jan to 03 Feb 1,5311,5315
04 Feb to 28 Feb 1,5311,5313
01 Mar to 25 Mar 1,3541,3543
26 Mar to 11 Apr 1,5311,5313
12 Apr to 22 Apr 1,5311,5315
23 Apr to 30 Apr 1,1191,1193
01 May to 04 May 1,2361,2363
05 May to 25 May 1,1191,1193
26 May to 02 Jun 1,2361,2363
03 Jun to 30 Jun 1,1191,1193
* All inclusive rates
Back to top