Rates and Availability | Villa Borimas - Surin 4 bedroom luxury villa, Phuket

Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.
 

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 30 Nov 2024.
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 1,4841,4842
09 Dec to 15 Dec 1,8371,8373
16 Dec to 14 Jan 20252,6842,6847
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 1,8371,8373
25 Jan to 03 Feb 1,8371,8375
04 Feb to 28 Feb 1,8371,8373
01 Mar to 25 Mar 1,6251,6253
26 Mar to 11 Apr 1,8371,8373
12 Apr to 22 Apr 1,8371,8375
23 Apr to 30 Apr 1,3421,3423
01 May to 04 May 1,4841,4843
05 May to 25 May 1,3421,3423
26 May to 02 Jun 1,4841,4843
03 Jun to 30 Jun 1,3421,3423
01 Jul to 31 Aug 1,6251,6253
01 Sep to 30 Sep 1,3421,3423
01 Oct to 07 Oct 1,6251,6255
08 Oct to 26 Oct 1,3421,3423
27 Oct to 30 Nov 1,4841,4843
01 Dec to 18 Dec 1,8371,8373
19 Dec to 11 Jan 20262,6842,6847
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 1,8371,8373
25 Jan to 03 Feb 1,8371,8375
04 Feb to 28 Feb 1,8371,8373
01 Mar to 25 Mar 1,6251,6253
26 Mar to 11 Apr 1,8371,8373
12 Apr to 22 Apr 1,8371,8375
23 Apr to 30 Apr 1,3421,3423
01 May to 04 May 1,4841,4843
05 May to 25 May 1,3421,3423
26 May to 02 Jun 1,4841,4843
03 Jun to 30 Jun 1,3421,3423
* All inclusive rates
Back to top