Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.
Discounts
|
Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
03 Jun to 30 Jun | 1,342 | 1,342 | 5 | |
01 Jul to 31 Aug | 1,625 | 1,625 | 5 | |
01 Sep to 30 Sep | 1,342 | 1,342 | 5 | |
01 Oct to 07 Oct | 1,625 | 1,625 | 5 | |
08 Oct to 26 Oct | 1,342 | 1,342 | 5 | |
27 Oct to 30 Nov | 1,484 | 1,484 | 5 | |
01 Dec to 18 Dec | 1,837 | 1,837 | 5 | |
19 Dec to 11 Jan 2026 | 2,684 | 2,684 | 10 | |
* All inclusive rates |
Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
12 Jan to 15 Jan | 1,837 | 1,837 | 5 | |
16 Jan to 19 Jan | 2,684 | 2,684 | 3 | |
20 Jan to 12 Feb | 1,837 | 1,837 | 5 | |
13 Feb to 22 Feb | 1,837 | 1,837 | 5 | |
23 Feb to 28 Feb | 1,837 | 1,837 | 5 | |
01 Mar to 25 Mar | 1,625 | 1,625 | 5 | |
26 Mar to 12 Apr | 1,837 | 1,837 | 5 | |
13 Apr to 19 Apr | 1,837 | 1,837 | 5 | |
20 Apr to 30 Apr | 1,484 | 1,484 | 5 | |
01 May to 30 Jun | 1,342 | 1,342 | 5 | |
01 Jul to 31 Aug | 1,625 | 1,625 | 5 | |
01 Sep to 30 Sep | 1,484 | 1,484 | 5 | |
01 Oct to 07 Oct | 1,625 | 1,625 | 5 | |
08 Oct to 31 Oct | 1,342 | 1,342 | 5 | |
01 Nov to 30 Nov | 1,484 | 1,484 | 5 | |
01 Dec to 17 Dec | 1,837 | 1,837 | 5 | |
18 Dec to 12 Jan 2027 | 2,684 | 2,684 | 10 | |
* All inclusive rates |
Read our terms & conditions